Blitz 8 November 2007 - Round 6
Results
No Name Result Name
1 Ferrer, Y (8) 0:1 Zulkipli, Z (6)
2 Horvath, G (1) 1:0 Luksik, M (2)
3 Morriss, P (4) 0:1 Quinn, R (3)
4 Shafiq, M (14) 0:1 McCann, D (17)
5 Murphy, O (19) 1:0 Hegarty, F (15)
6 Casey, G (9) .5:.5 Ward, P (10)
7 Finnane, D (18) 1:0 Staunton, A (11)
8 Abberton, G (12) 0:1 Abberton, E (7)
9 Coyle, A (20) 0:1 O'Toole, L (5)
10 Nestor, V (22) 0:1 Cirkovic, L (13)
11 Fitzpatrick, K (16) 1:0 Kearney, M (23)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Zulkipli, Zaidan 1782 5.5 16.0 24.0 18.5
2 Horvath, Gabor 2276 5 13.0 20.0 16.5
3-7 Ferrer, Yoel 1580 4 14.0 22.5 16.0
Luksik, Mateusz 2175 4 14.0 21.5 18.0
Quinn, Rory 2120 4 13.0 20.0 12.0
McCann, David 1039 4 10.0 16.5 10.0
Murphy, Oissine 941 4 9.5 13.5 10.0
8-16 Morriss, Pete 1957 3 15.0 22.0 15.0
O'Toole, Lorcan 1800 3 13.0 19.5 12.0
Ward, Paul 1427 3 12.0 19.0 9.5
Finnane, David 1023 3 12.0 18.0 11.0
Fitzpatrick, Kevin 1079 3 12.0 17.0 10.0
Shafiq, Mohammed 1114 3 12.0 16.0 11.0
Hegarty, Fintan 1100 3 11.5 16.5 12.0
Abberton, Eamonn 1466 3 10.5 15.5 8.0
Cirkovic, Ljubisa 1200 3 10.0 15.0 9.0
17-18 Staunton, Andrew 1400 2 12.0 17.0 8.0
Casey, Gerry 1560 2 10.5 15.5 7.5
19 Abberton, Ger 1250 1.5 14.0 21.0 6.0
20-22 Nestor, Valerie 800 1 11.5 15.5 3.0
Coyle, Ambrose 800 1 11.0 15.0 2.0
McAllister, Audrey 800 1 1.0 1.0 1.0
23 Kearney, Margaret 800 0 10.0 15.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Horvath, Gabor 12:W 6:D 10:D 16:W 4:W 2:W
2. Luksik, Mateusz 13:W 9:W 5:W 4:W 6:L 1:L
3. Quinn, Rory 14:W 8:L 6:L 12:W 16:W 4:W
4. Morriss, Pete 15:W 11:W 8:W 2:L 1:L 3:L
5. O'Toole, Lorcan 16:W 18:W 2:L 6:L 14:L 20:W
6. Zulkipli, Zaidan 17:W 1:D 3:W 5:W 2:W 8:W
7. Abberton, Eamonn 18:L 16:L 20:W 10:W 19:L 12:W
8. Ferrer, Yoel 19:W 3:W 4:L 18:W 15:W 6:L
9. Casey, Gerry 20:W 2:L 14:L 13:L 12:D 10:D
10. Ward, Paul 11:L 17:W 1:D 7:L 18:W 9:D
11. Staunton, Andrew 10:W 4:L 16:L 19:L 22:W 18:L
12. Abberton, Ger 1:L 19:W 15:L 3:L 9:D 7:L
13. Cirkovic, Ljubisa 2:L 20:W 18:L 9:W 17:L 22:W
14. Shafiq, Mohammed 3:L 23:W 9:W 15:L 5:W 17:L
15. Hegarty, Fintan 4:L 22:W 12:W 14:W 8:L 19:L
16. Fitzpatrick, Kevin 5:L 7:W 11:W 1:L 3:L 23:W
17. McCann, David 6:L 10:L 22:W 20:W 13:W 14:W
18. Finnane, David 7:W 5:L 13:W 8:L 10:L 11:W
19. Murphy, Oissine 8:L 12:L 23:W 11:W 7:W 15:W
20. Coyle, Ambrose 9:L 13:L 7:L 17:L 23:W 5:L
21. McAllister, Audrey 22:W : : : : :
22. Nestor, Valerie 21:L 15:L 17:L 23:W 11:L 13:L
23. Kearney, Margaret : 14:L 19:L 22:L 20:L 16:L