Galway Winter League 2007/8 - Round 4

Round 4 Draw

No Name             Result   Name              

 1 Path, David         :     Cormican, David   
 2 Goban, Marek        :     Banarjee, Indy    
 3 Morriss, Pete       :     Ward, Paul        
 4 Piercy, David       :     Abberton, Eamon   
 5 Abberton, Ger       :     O'Donnell, Michael
 6 Ferrer, Yoel        :     Shafiq, Mohammed  
 7 Cummins, Ron        :     Foxvog, Doug      
 8 McKenna, Robert     :     Deane, Tony       
 9 McCann, David       :     Finan, David      
10 Murphy, Oissine     :     Mehrjoo, Hashem   
11 Cormican, Ruth      :     Watson, Iain      
12 McKenna, John       :     Dillon, Kenneth   
13 Martin, Richard     :     Fitzpatrick, Kevin
14 Cormican, John     1:0    BYE                

Round 3 Results

No Name                Result   Name              

 1 O'Donnell, Michael    0:1    Path, David       
 2 Abberton, Eamon       0:1    Cormican, David   
 3 Abberton, Ger         0:1    Goban, Marek      
 4 Mehrjoo, Hashem       0:1    Banarjee, Indy    
 5 Finan, David          0:1    Morriss, Pete     
 6 Ferrer, Yoel         .5:.5   McKenna, Robert   
 7 Ward, Paul            1:0    Murphy, Oissine   
 8 Shafiq, Mohammed      1:0    Cormican, Ruth    
 9 McCann, David        .5:.5   Cummins, Ron      
10 Dillon, Kenneth       0:1    Piercy, David     
11 Foxvog, Doug          1:0    Martin, Richard   
12 Deane, Tony           1:0    Fitzpatrick, Kevin
13 Cormican, John       .5:.5   McKenna, John     
14 Watson, Iain          1:0    BYE      

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Path, David                  1970 3         3.5   7.0    9.0
      Cormican, David              1429 3         3.0   7.0    9.0
 3-4  Goban, Marek                 2103 2.5       4.0   8.0    7.0
      Banarjee, Indy               1665 2.5       3.0   6.0    7.0
5-11  O'Donnell, Michael           1580 2         4.0   7.5    7.0
      Abberton, Ger                1244 2         4.0   7.0    7.0
      Morriss, Pete                1880 2         4.0   7.0    6.0
      Piercy, David                900  2         4.0   6.5    6.0
      Abberton, Eamon              1650 2         3.0   6.5    7.0
      Ward, Paul                   1427 2         2.5   5.0    5.0
      Shafiq, Mohammed             1100 2         2.5   5.0    5.0
12-18 Ferrer, Yoel                 1532 1.5       3.5   7.0    5.0
      Cormican, John               935  1.5       3.5   7.0    2.0
      Deane, Tony                  1042 1.5       3.5   6.5    4.0
      McKenna, Robert              1023 1.5       3.0   6.5    4.5
      McCann, David                839  1.5       2.5   5.5    4.5
      Cummins, Ron                 1140 1.5       2.5   5.0    4.0
      Foxvog, Doug                 1490 1.5       2.5   4.5    3.5
19-23 Mehrjoo, Hashem              1950 1         4.0   7.5    4.0
      Murphy, Oissine              855  1         4.0   7.0    3.0
      Watson, Iain                 900  1         4.0   7.0    2.0
      Finan, David                 1023 1         3.5   7.0    4.0
      Cormican, Ruth               1227 1         3.5   6.0    3.5
24-27 Martin, Richard                   0.5       3.5   6.5    2.0
      McKenna, John                1044 0.5       3.0   5.5    1.0
      Dillon, Kenneth              1208 0.5       2.5   6.0    1.5
      Fitzpatrick, Kevin           1024 0.5       2.0   4.0    1.5

Cross Table

No  Name               Feder Rtg  1    2    3    4  

1.  Goban, Marek                   :D 18:W 12:W  5: 
2.  Path, David                  14:W  8:W  7:W 10: 
3.  Mehrjoo, Hashem              15:W 10:L  5:L 25: 
4.  Morriss, Pete                16:W 12:L 20:W 11: 
5.  Banarjee, Indy                 :D 27:W  3:W  1: 
6.  Abberton, Eamon              17:W 20:W 10:L 23: 
7.  O'Donnell, Michael           24:W 23:W  2:L 12: 
8.  Ferrer, Yoel                 19:W  2:L 21:D 16: 
9.  Foxvog, Doug                 20:L 21:D 27:W 15: 
10. Cormican, David              22:W  3:W  6:W  2: 
11. Ward, Paul                   23:L 17:W 25:W  4: 
12. Abberton, Ger                25:W  4:W  1:L  7: 
13. Cormican, Ruth                 :D 26:D 16:L 24: 
14. Dillon, Kenneth               2:L 19:D 23:L 17: 
15. Cummins, Ron                  3:L 22:W 26:D  9: 
16. Shafiq, Mohammed              4:L 24:W 13:W  8: 
17. McKenna, John                 6:L 11:L 22:D 14: 
18. Deane, Tony                    :D  1:L 19:W 21: 
19. Fitzpatrick, Kevin            8:L 14:D 18:L 27: 
20. Finan, David                  9:W  6:L  4:L 26: 
21. McKenna, Robert                :D  9:D  8:D 18: 
22. Cormican, John               10:L 15:L 17:D   :W
23. Piercy, David                11:W  7:L 14:W  6: 
24. Watson, Iain                  7:L 16:L   :W 13: 
25. Murphy, Oissine              12:L   :W 11:L  3: 
26. McCann, David                  :D 13:D 15:D 20: 
27. Martin, Richard                :D  5:L  9:L 19: 
by Swiss Perfect (TM)  www.swissperfect.com