Galway Congress Major 2008 - Round 6
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Nelman Lagutin 1763 5.5 15.5 22.0 20.5
2 BRENDAN O' GORMAN 1760 5 12.5 20.5 19.0
3-8 Anthony Breen 1150 4.5 16.0 23.5 16.0
DAVID J. SMITH 1726 CORK 4.5 15.0 23.0 17.5
BALAZS BEDI 1408 4.5 14.5 22.0 14.5
STEPHEN COWPAR 1459 Adare 4.5 13.0 20.5 16.0
GABRIEL MIRZA 1593 LIMERICK 4.5 13.0 20.0 15.5
TOM O' SULLIVAN 1595 MALAHIDE 4.5 10.0 16.0 13.5
9-16 KIERAN YOUNG 1327 Milford N.S. 4 14.5 21.5 16.5
PAT McMAHON 1686 GALWAY 4 14.0 20.0 16.5
JAMES VAUGHAN 1495 LIMERICK 4 13.0 19.0 15.5
GRAEME WALSH 1610 RATHMINES 4 12.0 19.0 15.5
DAVID CORMICAN 1505 GALWAY 4 11.5 18.5 13.5
MICHAEL TIERNEY 1540 KILKENNY 4 11.0 16.5 12.0
JOSEPH REID 1488 DROGHEDA 4 11.0 16.0 14.5
DAVID BAIRD 1541 WESTPORT 4 10.5 16.5 10.0
17-25 FERGUS O' CONNOR 1257 CORK 3.5 14.5 20.5 12.5
KIERAN O' RIORDAN 1400 3.5 14.0 21.0 14.0
PAT TWOMEY 1652 C.C.Y.M.S. 3.5 13.0 20.0 12.5
JAMIE FLYNN 1609 LIMERICK 3.5 11.5 18.0 11.5
DENIS O' CONNELL 1586 -Co. CORK- 3.5 11.5 17.5 11.5
JOHN O' CONNOR 1602 CORK 3.5 11.5 17.0 11.0
JOHN COURTNEY 1518 KILKENNY 3.5 10.5 17.0 10.5
KEVIN BURKE 1480 St. BENILDUS 3.5 9.5 14.5 11.5
STEPHEN STOKES 1559 GRIFFITH COLLEGE 3.5 9.0 13.0 9.5
26-35 DAMIEN Mc CORMICK 1301 St. BENILDUS 3 14.5 21.5 12.5
GERARD BEHAN 1695 ELM MOUNT 3 13.5 20.0 14.0
ANTHONY ARNEY 1296 SLIGO 3 13.5 19.0 11.0
GREGORY BAILEY 1450 RATHMINES 3 12.0 18.5 11.0
FINTAN HEGARTY 1222 N.U.I.G. 3 12.0 18.0 9.0
CORMAC ROCHE 1486 MALAHIDE 3 11.0 17.0 11.5
ANNE B. COUGHLAN 1270 CORK 3 11.0 16.5 10.5
KEVIN FITZPATRICK 1153 -Co. GALWAY- 3 11.0 16.5 8.5
CHRISTOPHER YOUNG 1470 Milford N.S. 3 10.5 17.0 9.0
EDDIE HUMPHREY 1401 3 10.5 17.0 8.0
36-49 PAUL WARD 1420 GALWAY 2.5 14.5 21.5 11.5
JOHN HENSEY 1410 WESTPORT 2.5 13.5 20.5 11.0
JACK Mc HUGH 1362 WICKLOW 2.5 13.5 19.5 8.5
DAVID MC CANN 1339 2.5 13.5 19.0 7.5
ASHLEY CAMPION 1364 Killarney 2.5 12.5 19.0 8.0
DAVID O' KELLY 1550 CORK 2.5 12.5 18.5 11.5
PHILIP MAGUIRE 1170 WICKLOW 2.5 11.5 18.0 9.5
MICHAEL BRADLEY 1424 CORK 2.5 11.5 17.0 10.0
JOHN MAHER 1415 RATHMINES 2.5 11.0 16.5 9.0
OISSINE MURPHY 1173 Knocknacarra 2.5 10.5 15.5 9.5
SARAH JANE HEARNE 1208 2.5 10.0 16.0 8.0
JOHN BOURKE 1153 CASTLEBAR 2.5 10.0 16.0 7.5
ANDREW PETERS 1399 ELM MOUNT 2.5 9.5 14.0 7.5
MARC LINCOLN 1152 GONZAGA 2.5 9.0 13.0 7.5
50-52 AUSTIN BLAKE 1154 NAOMH BARROG 2 10.5 15.0 5.0
RUTH E. CORMICAN 1378 GALWAY 2 10.0 14.5 5.0
JIM MC NAMARA 1199 Wicklow 2 9.0 12.5 5.0
53-59 Bryan Tobin 1175 1.5 11.5 17.5 5.0
BARRY FORAN 1310 CORK 1.5 11.0 16.0 5.0
SARAH M. CORMICAN 1403 GALWAY 1.5 10.5 17.5 7.0
CORMAC O' BRIEN 1386 1.5 10.5 16.5 5.5
RAY WOODHOUSE 1231 -Co. DUBLIN- 1.5 10.5 15.5 3.5
PAT COLEMAN 1491 1.5 10.0 16.5 8.0
ATANAS KOUHTEV 1436 -Co. DUBLIN- 1.5 10.0 14.5 6.5
60-62 PAT Mc CARRICK 1298 Longford 1 9.5 14.0 4.0
TURLOUGH KELLY 1164 1 8.0 12.0 2.0
CHRISTY ARCHER 1441 -Co. GALWAY- 1 2.5 6.5 1.5
63 JOHN A. CORMICAN 1188 Knocknacarra 0.5 0.0 0.0 0.0
Cross Table
No Name Loc Club Total 1 2 3 4 5 6
1. Nelman Lagutin 1763 5.5 34:W 30:W 7:W 3:W 25:W 2:D
2. BRENDAN O' GORMAN 1760 5 35:W 20:W 14:W :D 11:W 1:D
3. DAVID J. SMITH 1726 CORK 4.5 41:W 32:W 19:W 1:L 5:W 33:D
4. GERARD BEHAN 1695 ELM MOUNT 3 37:W 22:W 43:L 29:W 33:L 21:L
5. PAT McMAHON 1686 GALWAY 4 38:W 47:W 63:D 45:W 3:L 19:D
6. PAT TWOMEY 1652 C.C.Y.M.S. 3.5 : 31:W 36:L 48:W 21:W 25:L
7. GRAEME WALSH 1610 RATHMINES 4 39:W 28:W 1:L 22:W 36:D 43:D
8. JAMIE FLYNN 1609 LIMERICK 3.5 40:D 42:W 25:L 49:D 26:D 29:W
9. JOHN O' CONNOR 1602 CORK 3.5 :+ 43:L 33:L 46:W 29:D 31:W
10. TOM O' SULLIVAN 1595 MALAHIDE 4.5 42:D 40:D 32:D 24:W 30:W 49:W
11. GABRIEL MIRZA 1593 LIMERICK 4.5 : 39:W 35:W 43:W 2:L 36:W
12. DENIS O' CONNELL 1586 -Co. CORK- 3.5 43:L 41:D 50:W 31:W 32:W 63:L
13. STEPHEN STOKES 1559 GRIFFITH COLLEGE 3.5 44:D 45:L 42:D 41:D 38:W 30:W
14. DAVID O' KELLY 1550 CORK 2.5 46:W 48:W 2:L 19:L 47:L 42:D
15. DAVID BAIRD 1541 WESTPORT 4 47:L 49:L 61:W 42:W 41:W 45:W
16. MICHAEL TIERNEY 1540 KILKENNY 4 48:L 46:W 37:W 33:L 57:W 47:W
17. JOHN COURTNEY 1518 KILKENNY 3.5 : 36:L 55:W 60:W 63:L 32:W
18. DAVID CORMICAN 1505 GALWAY 4 49:W 63:L 40:W 30:D 45:D 51:W
19. JAMES VAUGHAN 1495 LIMERICK 4 50:W 57:W 3:L 14:W 43:D 5:D
20. PAT COLEMAN 1491 1.5 51:W 2:L 34:D 32:L 61:- 52:-
21. JOSEPH REID 1488 DROGHEDA 4 52:D 55:W 26:W 36:D 6:L 4:W
22. CORMAC ROCHE 1486 MALAHIDE 3 53:W 4:L 47:W 7:L 56:D 61:D
23. KEVIN BURKE 1480 St. BENILDUS 3.5 : 44:W 45:L 34:W 49:L 56:W
24. CHRISTOPHER YOUNG 1470 Milford N.S. 3 : 52:D 48:D 10:L 62:D 53:W
25. STEPHEN COWPAR 1459 Adare 4.5 55:D 60:W 8:W 63:W 1:L 6:W
26. GREGORY BAILEY 1450 RATHMINES 3 56:D 61:W 21:L :D 8:D 48:D
27. CHRISTY ARCHER 1441 -Co. GALWAY- 1 57:L 50:D 62:D : : :
28. ATANAS KOUHTEV 1436 -Co. DUBLIN- 1.5 58:W 7:L 49:L 47:L 53:L 44:D
29. MICHAEL BRADLEY 1424 CORK 2.5 : 56:D 52:W 4:L 9:D 8:L
30. PAUL WARD 1420 GALWAY 2.5 59:W 1:L 57:W 18:D 10:L 13:L
31. JOHN MAHER 1415 RATHMINES 2.5 61:D 6:L 56:W 12:L 52:W 9:L
32. JOHN HENSEY 1410 WESTPORT 2.5 62:W 3:L 10:D 20:W 12:L 17:L
33. BALAZS BEDI 1408 4.5 63:L 51:W 9:W 16:W 4:W 3:D
34. SARAH M. CORMICAN 1403 GALWAY 1.5 1:L 59:W 20:D 23:L 48:L 60:L
35. EDDIE HUMPHREY 1401 3 2:L 53:W 11:L 51:L 44:W 59:W
36. KIERAN O' RIORDAN 1400 3.5 : 17:W 6:W 21:D 7:D 11:L
37. ANDREW PETERS 1399 ELM MOUNT 2.5 4:L 58:W 16:L 52:D 51:L 38:W
38. CORMAC O' BRIEN 1386 1.5 5:L 62:D 60:L 55:W 13:L 37:L
39. RUTH E. CORMICAN 1378 GALWAY 2 7:L 11:L 53:W 56:L 59:L 58:W
40. ASHLEY CAMPION 1364 Killarney 2.5 8:D 10:D 18:L 57:L 60:W 62:D
41. JACK Mc HUGH 1362 WICKLOW 2.5 3:L 12:D 44:W 13:D 15:L 57:D
42. DAVID MC CANN 1339 2.5 10:D 8:L 13:D 15:L 46:W 14:D
43. KIERAN YOUNG 1327 Milford N.S. 4 12:W 9:W 4:W 11:L 19:D 7:D
44. BARRY FORAN 1310 CORK 1.5 13:D 23:L 41:L 62:D 35:L 28:D
45. DAMIEN Mc CORMICK 1301 St. BENILDUS 3 : 13:W 23:W 5:L 18:D 15:L
46. PAT Mc CARRICK 1298 Longford 1 14:L 16:L 58:W 9:L 42:L 50:L
47. ANTHONY ARNEY 1296 SLIGO 3 15:W 5:L 22:L 28:W 14:W 16:L
48. ANNE B. COUGHLAN 1270 CORK 3 16:W 14:L 24:D 6:L 34:W 26:D
49. FERGUS O' CONNOR 1257 CORK 3.5 18:L 15:W 28:W 8:D 23:W 10:L
50. RAY WOODHOUSE 1231 -Co. DUBLIN- 1.5 19:L 27:D 12:L 61:L 55:L 46:W
51. FINTAN HEGARTY 1222 N.U.I.G. 3 20:L 33:L 59:W 35:W 37:W 18:L
52. SARAH JANE HEARNE 1208 2.5 21:D 24:D 29:L 37:D 31:L 20:+
53. JIM MC NAMARA 1199 Wicklow 2 22:L 35:L 39:L 58:W 28:W 24:L
54. JOHN A. CORMICAN 1188 Knocknacarra .5 : : : : : :
55. Bryan Tobin 1175 1.5 25:D 21:L 17:L 38:L 50:W :L
56. OISSINE MURPHY 1173 Knocknacarra 2.5 26:D 29:D 31:L 39:W 22:D 23:L
57. PHILIP MAGUIRE 1170 WICKLOW 2.5 27:W 19:L 30:L 40:W 16:L 41:D
58. TURLOUGH KELLY 1164 1 28:L 37:L 46:L 53:L :W 39:L
59. AUSTIN BLAKE 1154 NAOMH BARROG 2 30:L 34:L 51:L :W 39:W 35:L
60. JOHN BOURKE 1153 CASTLEBAR 2.5 : 25:L 38:W 17:L 40:L 34:W
61. KEVIN FITZPATRICK 1153 -Co. GALWAY- 3 31:D 26:L 15:L 50:W 20:+ 22:D
62. MARC LINCOLN 1152 GONZAGA 2.5 32:L 38:D 27:D 44:D 24:D 40:D
63. Anthony Breen 1150 4.5 33:W 18:W 5:D 25:L 17:W 12:W