Galway Congress Masters 2008 - Round 6

Standings

Place Name                   Loc  Score M-Buch. Buch. Progr.

  1   YURY ROCHEV            2385 5.5      14.5  22.0   19.5
  2   ALEXANDER BABURIN "GM" 2558 5        17.0  25.0   19.0
 3-5  ALEX LOPEZ             2370 4.5      15.5  22.0   18.5
      MAREK GOBAN            2106 4.5      12.5  18.5   14.0
      PETER CAFOLLA          1927 4.5      10.0  16.5   14.5
 6-7  DAVID FITZSIMONS       2145 4        13.0  21.0   16.0
      EAMON KEOGH "NM"       1975 4        11.0  17.5   13.0
8-18  SEMYON MKRTCHYAN       1897 3.5      15.5  22.5   15.0
      STEPHEN SHORT          1832 3.5      13.5  19.0   14.0
      SAM C. OSBORNE         2016 3.5      13.0  19.5   13.0
      PHILIP SHORT "FM"      2281 3.5      12.0  19.0   13.5
      HENK de JONGE          1809 3.5      12.0  19.0   12.5
      RYAN-RHYS GRIFFITHS    2141 3.5      12.0  18.5   12.0
      TOM HEALY              1823 3.5      12.0  18.0   11.5
      KEVIN C. BUTLER        2030 3.5      12.0  17.5   13.0
      DAVID B. MURRAY        2000 3.5      11.5  17.0   10.5
      OISIN P. BENSON        1922 3.5      11.0  18.0   12.0
      SEAMUS DUFFY           1924 3.5      11.0  16.5   11.0
19-22 MAREK MASLONKA         1800 3        11.0  15.5   10.0
      JUSTIN DALY            1877 3        10.5  15.0   10.0
      STEPHEN MORAN          1841 3        10.0  16.5    7.5
      DAVID PATH             1960 3        10.0  15.0   10.5
23-36 GERRY Mc CARTHY        1730 2.5      13.0  18.5    9.0
      JOHN HEALY             1831 2.5      12.5  19.5   10.0
      MARK E. Mc GOVERN      1985 2.5      12.0  19.0    9.5
      NICK LARTER            1721 2.5      12.0  19.0    7.0
      HUGH DOYLE             1712 2.5      12.0  16.5    9.0
      APRIL CRONIN           1928 2.5      11.5  19.0   11.5
      MORGAN DANIELS         1850 2.5      11.0  16.5    7.5
      PADDY J. Mc CARTHY     1741 2.5      11.0  16.5    7.0
      RORY DELANEY           1821 2.5      11.0  16.5    6.0
      Mindaugas Janusaitis   1921 2.5      10.5  15.5    8.0
      ANTHONY FOX            2103 2.5      10.0  15.5    8.5
      PETER J. HAYES         1890 2.5       9.5  14.5   10.0
      RORY QUINN             2095 2.5       9.0  14.0    8.0
      KILLIAN DELANEY        1950 2.5       7.5  14.0    7.5
37-38 RAINO SOIKKELI         1737 2        11.5  17.0    9.0
      LIAM PORTER            1831 2        10.0  14.5    6.5
 39   TONY SCANNELL          1810 1.5      11.0  17.5    6.0
 40   HASHEM MEHRJOO         1841 1         6.5  12.5    4.0
 41   GEAROIDIN Ui LAIGHLEIS 1591 0.5      11.0  17.0    1.0
 42   ERIC BENNETT           1883 0         0.0   0.0    0.0

Cross Table

No  Name                   Loc  Club              Total  1    2    3    4    5    6  

1.  ALEXANDER BABURIN "GM" 2558 KILKENNY          5     28:W 18:W  5:W  2:D 14:W  3:D
2.  YURY ROCHEV            2385 -Co. GALWAY-      5.5   16:W 35:W 17:W  1:D  3:W  5:W
3.  ALEX LOPEZ             2370 CORK              4.5   42:W 12:W 22:W  4:W  2:L  1:D
4.  PHILIP SHORT "FM"      2281 -Co. GALWAY-      3.5   33:W 29:D 32:W  3:L 11:L 23:W
5.  DAVID FITZSIMONS       2145 ELM MOUNT         4     21:W 30:W  1:L 17:W  6:W  2:L
6.  RYAN-RHYS GRIFFITHS    2141 KILKENNY          3.5     :  27:W 11:D 18:D  5:L 13:W
7.  MAREK GOBAN            2106 GALWAY            4.5   30:L 33:W 12:W 29:W 22:D 11:W
8.  ANTHONY FOX            2103 DUN LAOIRE        2.5   22:L 21:W 20:D 13:L 26:D 30:D
9.  RORY QUINN             2095 ENNIS             2.5   23:L 31:D 26:W 20:L 40:D 41:D
10. KEVIN C. BUTLER        2030 PHIBSBORO         3.5   39:W 22:L 27:W 11:D 29:D 35:D
11. SAM C. OSBORNE         2016 St. BENILDUS      3.5     :  26:W  6:D 10:D  4:W  7:L
12. DAVID B. MURRAY        2000 GONZAGA           3.5   36:W  3:L  7:L 31:D 38:W 39:W
13. MARK E. Mc GOVERN      1985 GONZAGA           2.5     :  19:L 23:W  8:W 18:L  6:L
14. EAMON KEOGH "NM"       1975 KILKENNY          4     27:L 40:W 34:W 35:W  1:L 22:W
15. DAVID PATH             1960 CORK              3     26:D 20:D 30:D 41:D 39:D 36:D
16. KILLIAN DELANEY        1950 RATHMINES         2.5    2:L 38:D 31:D 40:D 34:D 26:D
17. APRIL CRONIN           1928 -Co. DUBLIN-      2.5   31:W 23:W  2:L  5:L 20:L 40:D
18. PETER CAFOLLA          1927 RATHMINES         4.5   40:W  1:L 37:W  6:D 13:W 20:W
19. SEAMUS DUFFY           1924 WICKLOW           3.5   41:D 13:W 29:L 22:L 33:W 21:W
20. OISIN P. BENSON        1922 St. BENILDUS      3.5     :  15:D  8:D  9:W 17:W 18:L
21. Mindaugas Janusaitis   1921                   2.5    5:L  8:L 42:W 37:W 36:D 19:L
22. SEMYON MKRTCHYAN       1897 -Co. DUBLIN-      3.5    8:W 10:W  3:L 19:W  7:D 14:L
23. PETER J. HAYES         1890 DUBLIN UNIVERSITY 2.5    9:W 17:L 13:L 34:W 25:D  4:L
24. ERIC BENNETT           1883 BRAY/GREYSTONES   0       :    :    :    :    :    : 
25. JUSTIN DALY            1877 MALAHIDE          3       :  37:D 36:D 30:D 23:D 28:D
26. MORGAN DANIELS         1850                   2.5   15:D 11:L  9:L   :W  8:D 16:D
27. HASHEM MEHRJOO         1841 GALWAY            1     14:W  6:L 10:L 39:L   :    : 
28. STEPHEN MORAN          1841 RATHMINES         3      1:L 34:L 33:D   :W 31:W 25:D
29. STEPHEN SHORT          1832 CORK              3.5   38:W  4:D 19:W  7:L 10:D 32:D
30. JOHN HEALY             1831 St. BENILDUS      2.5    7:W  5:L 15:D 25:D 32:L  8:D
31. LIAM PORTER            1831 INCHICORE         2     17:L  9:D 16:D 12:D 28:L 38:D
32. TOM HEALY              1823 CORK              3.5     :  41:W  4:L 36:D 30:W 29:D
33. RORY DELANEY           1821 ELM MOUNT         2.5    4:L  7:L 28:D 42:W 19:L 34:W
34. TONY SCANNELL          1810 RATHMINES         1.5   35:L 28:W 14:L 23:L 16:D 33:L
35. HENK de JONGE          1809 CORK              3.5   34:W  2:L 39:W 14:L 41:W 10:D
36. MAREK MASLONKA         1800 GALWAY            3     12:L 42:W 25:D 32:D 21:D 15:D
37. PADDY J. Mc CARTHY     1741 CORK              2.5     :  25:D 18:L 21:L 42:D   :W
38. RAINO SOIKKELI         1737 -Co. DUBLIN-      2     29:L 16:D 41:L   :  12:L 31:D
39. GERRY Mc CARTHY        1730                   2.5   10:L   :W 35:L 27:W 15:D 12:L
40. NICK LARTER            1721 ENNIS             2.5   18:L 14:L   :W 16:D  9:D 17:D
41. HUGH DOYLE             1712 CORK              2.5   19:D 32:L 38:W 15:D 35:L  9:D
42. GEAROIDIN Ui LAIGHLEIS 1591 AER LINGUS        .5     3:L 36:L 21:L 33:L 37:D   :L

Results

No Name                        Total  Result   Name                       Total

 1 ALEX LOPEZ (3)              [4]      ½:½    ALEXANDER BABURIN "GM" (1) [4.5]
 2 DAVID FITZSIMONS (5)        [4]      0:1    YURY ROCHEV (2)            [4.5]
 3 MAREK GOBAN (7)             [3.5]    1:0    SAM C. OSBORNE (11)        [3.5]
 4 OISIN P. BENSON (20)        [3.5]    0:1    PETER CAFOLLA (18)         [3.5]
 5 SEMYON MKRTCHYAN (22)       [3.5]    0:1    EAMON KEOGH "NM" (14)      [3]  
 6 KEVIN C. BUTLER (10)        [3]      ½:½    HENK de JONGE (35)         [3]  
 7 TOM HEALY (32)              [3]      ½:½    STEPHEN SHORT (29)         [3]  
 8 PHILIP SHORT "FM" (4)       [2.5]    1:0    PETER J. HAYES (23)        [2.5]
 9 MARK E. Mc GOVERN (13)      [2.5]    0:1    RYAN-RHYS GRIFFITHS (6)    [2.5]
10 Mindaugas Janusaitis (21)   [2.5]    0:1    SEAMUS DUFFY (19)          [2.5]
11 MAREK MASLONKA (36)         [2.5]    ½:½    DAVID PATH (15)            [2.5]
12 JUSTIN DALY (25)            [2.5]    ½:½    STEPHEN MORAN (28)         [2.5]
13 GERRY Mc CARTHY (39)        [2.5]    0:1    DAVID B. MURRAY (12)       [2.5]
14 ANTHONY FOX (8)             [2]      ½:½    JOHN HEALY (30)            [2]  
15 HUGH DOYLE (41)             [2]      ½:½    RORY QUINN (9)             [2]  
16 NICK LARTER (40)            [2]      ½:½    APRIL CRONIN (17)          [2]  
17 MORGAN DANIELS (26)         [2]      ½:½    KILLIAN DELANEY (16)       [2]  
18 RORY DELANEY (33)           [1.5]    1:0    TONY SCANNELL (34)         [1.5]
19 RAINO SOIKKELI (38)         [1.5]    ½:½    LIAM PORTER (31)           [1.5]
20 GEAROIDIN Ui LAIGHLEIS (42) [.5]     0:0    BYE                             
21 PADDY J. Mc CARTHY (37)     [1.5]    1:0    BYE