|
Galway Winter League (GWL)The Galway Winter League is the primary competition held by the Galway Chess Club. Started in 2002, it is run each year as a 7 round ICU-rated tournament with typically one round played each month from October until the following April. Each players gets 90mins to complete all moves - this is the minimum time required in order for the tournament to be rated by the Irish Chess Union (ICU). The time is set to the minimum so that the games can be completed at a reasonable hour given that they typically start at 8pm. The winner of the tournament is declared club champion. The Galway Winter League 2008/09 is now in progress and the next round is on Thursday Jan 15th. Galway Winter League 2008/09Here are the dates for each round of the 2008/09 Galway Winter League. Click on the links to get the state of proceedings at each round - includes the results of the previous round, draw for next round and the standings at that time.
Update Dec 09The GWL 2008/09 is well advanced now and still fairly tight. We have 3 joint leaders now including reigning champion Marek Goban is going for a 4-in-a-row. The next round will be played on Thursday Jan 15th.
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr. GP
1-3 Morriss, Peter 1840 3.5 9.0 14.5 12.5 100.00
Duke, Ronan 1702 3.5 8.0 12.0 12.5 50.00
Goban, Marek 2100 3.5 7.5 12.0 11.5 40.00
4-7 Calleja, Felix 1700 3 7.5 11.5 10.0 38.57
Maslonko, Marek 1800 3 7.0 12.5 12.0 37.14
Ward, Paul 1428 3 7.0 10.5 10.5 35.71
Cormican, David 1504 3 6.5 11.0 11.0 34.29
8-11 Path, David 1980 2.5 8.0 13.5 10.0 32.86
Staunton, Andrew 1300 2.5 7.5 12.0 9.0 31.43
McCann, David 1342 2.5 6.5 11.0 7.5 30.00
Moran, Eoin 1064 2.5 6.0 9.5 8.0 28.57
12-20 Cormican, Sarah 1400 2 7.0 12.0 7.5 27.14
Abberton, Ger 1268 2 7.0 10.5 9.0 25.71
Hegarty, Fintan 1222 2 6.5 10.5 7.0 24.29
Murphy, Oissine 1173 2 6.0 10.0 7.0 22.86
Finan, David 1073 2 6.0 10.0 6.0 21.43
Cormican, John 1189 2 5.5 9.0 7.0 20.00
Fitzpatrick, Kevin 1137 2 5.5 9.0 6.0 18.57
Barrett, Conor 983 2 4.5 7.0 6.0 17.14
Mehrjoo, Hashem 1830 2 4.0 9.0 6.0 15.71
21-23 Peters, Andrew 1399 1.5 6.0 9.5 5.0 14.29
Wiezorek, Jerek 1600 1.5 6.0 8.5 4.5 12.86
Anderson, Cormac 1300 1.5 4.0 7.0 4.0 11.43
24-28 McKenna Carroll, Ruairi 947 1 5.5 8.0 5.0 10.00
Lafferty, Colin 1000 1 5.0 9.0 5.0 8.57
Delahunty, Alan 1000 1 5.0 8.5 3.0 7.14
Water, Thomas 1000 1 5.0 8.5 2.0 5.71
McGrath, Pat 1000 1 4.0 6.5 3.0 4.29
29 O'Connor, Damian 1000 0.5 0.5 0.5 0.5 2.86
30-31 McLoughlin, Eoin 1195 0 4.5 8.0 0.0 1.43
Walshe, Jacob 1026 0 2.5 6.5 0.0
Last updated 10 Dec 2008. |
|||||||||||||||||||||||||||||||||||||||